Reelin Booking pricing, plans for every stage
Choose your tier.
Free Forever Account
Foundational tools for solo artists.
Solo
CA$19.97 /mo
One saved no-show pays the month
Solo
CA$19.97 /mo
One saved no-show pays the month
TeamNew
CA$39.97 /mo
No per-chair fees, ever
PlusTrending
CA$89.99 /mo
Everything a growing shop needs
ProMost Popular
CA$149.93 /mo
Your brand, front and center
UltraBest Value
CA$249.92 /mo
Built for multi-location scale
Mobile pro? Every paid plan includes mobile mode: travel fees, service areas, and drive-time routing.
Standard Stripe processing rates apply, plus a 0.1% Reelin platform fee. In-person POS and Tap to Pay require an active connected Stripe account.
Detailed Comparison.
Plan A
Plan B
| Capability | Free | Solo | Team | Plus | Pro | Ultra |
|---|---|---|---|---|---|---|
| Locations | 1 Location | 1 Location | 1 Location | 1 Location | 1 Location | Up to 3 |
| Staff Providers | 1 Person | 1 Person | Up to 4 | Up to 10 | Up to 20 | Up to 50 |
| Service Menu | 10 Services | 15 Services | 25 Services | 40 Services | 80 Services | 200 Services |
| Monthly Bookings | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| CALENDAR & OPERATIONS | ||||||
| Drag & Drop Scheduling | Included | Included | Included | Included | Included | Included |
| Client Self-Rescheduling | Included | Included | Included | Included | Included | Included |
| Automatic Timezone Sync | Included | Included | Included | Included | Included | Included |
| Service Category Menus | Included | Included | Included | Included | Included | Included |
| Live Multi-Staff View | Not included | Not included | Included | Included | Included | Included |
| MANAGEMENT | ||||||
| Role-Based Permissions (RBAC) | Not included | Not included | Not included | Included | Included | Included |
| Team Chat | Not included | Not included | Included | Included | Included | Included |
| Multi-Location Hub | Not included | Not included | Not included | Not included | Not included | Included |
| Dedicated Location Pages | Not included | Not included | Not included | Not included | Not included | Included |
| PAYMENTS & POS | ||||||
| Stripe Connect Integration | Not included | Included | Included | Included | Included | Included |
| No-Show Protection / Deposits | Not included | Included | Included | Included | Included | Included |
| Tap to Pay on iPhone/Android | Not included | Soon | Soon | Soon | Soon | Soon |
| Physical Terminal POS Support | Not included | Soon | Soon | Soon | Soon | Soon |
| Transaction Fee | N/A | Stripe + 0.1% | Stripe + 0.1% | Stripe + 0.1% | Stripe + 0.1% | Stripe + 0.1% |
| BRANDING | ||||||
| Basic Booking Portal | Included | Included | Included | Included | Included | Included |
| Brand Colours & Theme | Included | Included | Included | Included | Included | Included |
| Custom Layouts, Headers & Fonts | Not included | Included | Included | Included | Included | Included |
| White-label (Hide Reelin) | Not included | Not included | Not included | Not included | Included | Included |
| AUTOMATION | ||||||
| Email Notifications | Included | Included | Included | Included | Included | Included |
| Included SMS / month | — | 250 | 500 | 1,000 | 3,000 | 6,000 |
| Native Push Notifications | Not included | Included | Included | Included | Included | Included |
| Intake Forms & Questions | Not included | Included | Included | Included | Included | Included |
| Automated Review Requests | Not included | Not included | Not included | Not included | Included | Included |
| Automated Win-Back Flows | Not included | Not included | Not included | Not included | Included | Included |
| MARKETING & GROWTH | ||||||
| Client CRM & Database | Not included | Included | Included | Included | Included | Included |
| Email Broadcast Campaigns | Unavailable | Unavailable | Unavailable | Unavailable | 10k Included | 50k Included |
| Client Tagging | Not included | Not included | Not included | Included | Included | Included |
| ANALYTICS | ||||||
| Basic Revenue Stats | Not included | Included | Included | Included | Included | Included |
| Client Insights & Retention | Not included | Included | Included | Included | Included | Included |
| Advanced Staff Analytics | Not included | Not included | Not included | Included | Included | Included |
| CSV Data Export | Not included | Included | Included | Included | Included | Included |
| Advanced Access Audit Logs | Not included | Not included | Not included | Included | Included | Included |
| SUPPORT | ||||||
| Email & Text Support | Included | Included | Included | Included | Included | Included |
Need something else?
We build features based on what our pros actually need. Tell us what would make your life easier and we'll put it on the roadmap.
Start free. Upgrade when you’re busy.
Every plan starts with 30 days free. Cancel anytime.
